Power Replacements for Intel Enpirion
Enpirion Cross Reference Guide


MPS Power Replacements for Intel Enpirion
Replace your end of life Intel Enpirion products with a MPS Power Solution.
- High Efficiency
- Ultra-Fast Transient Response
- Small Footprint
- Full Reference Design


MPS Now Can Help With Your Transition
MPS NOW provides direct project assistance. We can simulate your project remotely and quickly find you a soluton. Our team is furnished with all the equipment needed to replicate your project.




MaxIout (A) | VinRange (V) | Intel Enpirion Part Number | MPS Part Number | MPS Advantages |
---|---|---|---|---|
0.4 | 2.5 - 5.5 |
EP5348UI |
MPM3804 | 7% Higher efficiency |
0.5 | 2.4 - 5.5 |
EP5352QI |
60% Smaller, PG | |
0.6 | 2.4 - 5.5 | EP5357HUI | 30% Smaller | |
0.6 | 2.4-5.5 | EP5357LUI | 30% Smaller | |
0.6 | 2.4-5.5 | EP5358HUA |
MPM3805-AEC1 |
3% Higher efficiency, PG |
0.6 | 2.4-5.5 | EP5358HUI | 30% Smaller | |
0.6 | 2.4-5.5 | EP5358LUA |
MPM3805-AEC1 |
2% Higher efficiency, PG |
0.6 | 2.4-5.5 | EP5358LUI | 30% Smaller | |
0.6 | 2.4-5.5 | EP5362QI | 60% Smaller, 8% Higher efficiency, PG | |
0.8 | 2.4-5.5 | EP5382QI | 80% Smaller, 2% Higher efficiency | |
0.8 | 2.4-5.5 | EP5388QI | 60% Smaller, 5% Higher efficiency | |
1 | 2.4-5.5 | EN5312QI | 80% Smaller, 6% Higher efficiency | |
1 | 2.7-5.5 | EN6310QA | 60% Smaller, 3% Higher efficiency | |
1 | 2.7-5.5 | EN6310QI | 60% Smaller, 3% Higher efficiency | |
1 | 2.4-5.5 | EP53A7HQI | 60% Smaller | |
1 | 2.4-5.5 | EP53A7LQI | 60% Smaller | |
1 | 2.4-5.5 | EP53A8HQA | 60% Smaller, 4% efficiency | |
1 | 2.4-5.5 | EP53A8HQI | 60% Smaller, 4% Higher efficiency | |
1 | 2.4-5.5 | EP53A8LQA | 20% Smaller, 4% Higher efficiency | |
1 | 2.4-5.5 | EP53A8LQI | 60% Smaller, 4% Higher efficiency | |
1 | 2.4-5.5 | EN5311QI | 80% Smaller, 6% Higher efficiency | |
1.5 | 2.4-5.5 | EN5319QI | 60% Smaller, 2% Higher efficiency | |
1.5 | 2.4-5.5 | EP53F8QI | 3% Smaller, 2% Higher efficiency | |
2 | 2.4-5.5 | EN5322QI | 60% Smaller, 1% Higher efficiency | |
2 | 2.4-5.5 | EN5329QI | 60% Smaller | |
3 | 2.4-5.5 | EN5337QI | 70% Smaller | |
3 | 2.4-5.5 | EN5339QI | 60% Smaller | |
3 | 2.4-6.6 | EN5335QI | 90% Smaller, 2% Higher efficiency | |
3 | 2.4-6.6 | EN5336QI | 90% Smaller, 2% Higher efficiency | |
3 | 2.5-6.6 | EN6337QA | 70% Smaller | |
3 | 2.5-6.6 | EN6337QI | 70% Smaller | |
3 | 2.7-6.6 | EN6338QI | 40% Smaller | |
4 | 2.7-6.6 | EN6340QI | 1% Higher efficiency | |
4 | 2.5-6.6 | EN6347QA | 50% Smaller | |
4 | 2.5 - 6.6 | EN6347QI | 50% Smaller | |
4 | 4.5-14.0 | EN2340QI | 70% Smaller | |
4 | 4.5-14.0 | EN2342QI | 70% Smaller | |
4.5 | 10.0-13.2 | EC2630QI | 20% Smaller | |
6 | 2.4-5.5 | EN5365QI | 80% Smaller, 9% Higher efficiency | |
6 | 2.4-5.5 | EN5366QI | 80% Smaller, 9% Higher efficiency | |
6 | 2.5-5.5 | EN5367QI | 60% Smaller, 7% Higher efficiency | |
6 | 2.4-6.6 | EN5364QI | 70% Smaller, 4% Higher efficiency | |
6 | 3.0-6.5 | EN6362QI | 60% Smaller | |
6 | 2.7-6.6 | EN6363QI | 3% Higher efficiency | |
8 | 2.5-6.6 | EN6360QA | 40% Smaller, 2% Higher efficiency | |
8 | 2.5-6.6 | EN6360QI | 40% Smaller, 2% Higher efficiency | |
8 | 3.0-6.5 | EN6382QI | 20% Smaller, 2% Higher efficiency | |
9 | 2.4-5.5 | EN5395QI | 60% Smaller | |
9 | 2.4-5.5 | EN5396QI | 60% Smaller | |
9 | 2.4-6.6 | EN5394QI | 40% Smaller | |
12 | 2.5-6.6 | EN63A0QI |
MPM3683-20 |
55% Smaller |
12 | 2.5-6.6 | EN63A0QA |
MPM3683-20 |
55% Smaller |
20 | 4.5-16.0 | EM2120HxQI | 40% Smaller | |
20 | 4.5-16.0 | EM2120LxQI | 40% Smaller | |
30 | 4.5-16.0 | EM2030xQI |
MPM3690-50D |
5% Higher Peak efficiency |
30 | 4.5-16.0 | EM2130HxQI |
MPM3690-50D |
5% Higher Peak efficiency |
30 | 4.5-16.0 | EM2130LxQI |
MPM3690-50D |
5% Higher Peak efficiency |
40 | 4.5-16.0 | EM2040xQI |
MPM3690-50D |
5% Higher Peak efficiency |
40 | 4.5-16.0 | EM2140PxQI |
MPM3690-50D |
5% Higher Peak efficiency |
60 | 4.5-16.0 | EM2260xQI | 5% Higher Peak efficiency | |
80 | 4.5-16.0 | EM2280xQI | 5% Higher Peak efficiency | |
10.0 | 9.0-16.0 | EN29A0QI | 70% Smaller, PG |
Log in to your account
Create New Account