Zynq UltraScale+ MPSoC Reference Design for 6V-16V Battery Applications
For more information on reference designs
Response within 2 business days
AMD Xilinx part numbers
- XCZU2CG
- XCZU3CG
- XCZU4CG
- XCZU5CG
- XCZU6CG
- XCZU7CG
- XCZU9CG
- XCZU2EG
- XCZU3EG
- XCZU4EG
- XCZU5EG
- XCZU6EG
- XCZU7EG
- XCZU9EG
- XCZU11EG
- XCZU15EG
- XCZU17EG
- XCZU19EG
- XCZU4EV
- XCZU5EV
- XCZU7EV
Block diagram
MPS Products
| Part Number | Quantity | Description |
| MPM3606A | 8 | 21V Input, 0.6A Module Synchronous Step-down Converter with Integrated Inductor and PG pin |
| MPM3610A | 2 | 21V Input, 1.2A Module Synchronous Step-down Converter with Integrated Inductor and PG pin |
| MPM3630 | 2 | 3A, 18V, High-Efficiency, Step-Down Regulator Module with Integrated Inductor and Power Good |
| MPM3620A | 2 | 24V Input, 2A Module Synchronous Step-down Converter with Integrated Inductor and PG pin |
| MPM3695-25-0022 | 1 | 16V, 20A, Scalable DC/DC Power Module with PMBus |
| MPM3695-10-0022 | 2 | 16V, 10A, Scalable, Ultra-Thin DC/DC Power Module with PMBus |
| MP20075 | 1 | 3A, DDR Termination Regulator |
Log in to your account
Create New Account