Zynq UltraScale+ MPSoC Reference Design for 3V-6V Battery Applications

For more information on reference designs
Response within 2 business days
AMD Xilinx part numbers
- XCU2CG
- XCU3CG
- XCU4CG
- XCU5CG
- XCU6CG
- XCU7CG
- XCU9CG
- XCU2EG
- XCU3EG
- XCU4EG
- XCU5EG
- XCU6EG
- XCU7EG
- XCU9EG
- XCU11EG
- XCU15EG
- XCU17EG
- XCU19EG
Block diagram
MPS Products
Part Number | Quantity | Description |
MPM3805A | 8 | 6V Input, 0.6A Module, Synchronous, Step-Down Converter with Integrated Inductor AEC-Q100 Qualified |
MPM3810A | 2 | 6V Input, 1.2A Module Synchronous Step-Down Converter with Integrated Inductor AEC-Q100 Qualified |
MPM3833C | 2 | 2.75 to 6V, 3A, Ultra-Small and Ultra-Low Noise Power Module |
MPM3820 | 2 | 6V Input, 2A Module Synchronous Step-down Converter with Integrated Inductor |
MPM3695-25 | 1 | 16V, 20A, Scalable DC/DC Power Module with PMBus |
MPM3695-10 | 2 | 16V, 10A, Scalable, Ultra-Thin DC/DC Power Module with PMBus |
MP20075 | 1 | 3A, DDR Termination Regulator |
Log in to your account
Create New Account