Mornsun Cross Reference Guide

Mornsun Cross Reference Guide

MPS Power Replacements for Mornsun Isolated Power Devices

Simplify sourcing with MPS Isolated Power Solutions.

  • Small Package
  • High Isolation Ratings
  • UL, CB, VDE, and IEC Certification
  • Footprint and Schematic symbols available

MPS Now Can Help With Your Transition

MPS NOW provides direct project assistance.  We can simulate your project remotely and quickly find you a soluton.  Our team is furnished with all the equipment needed to replicate your project.

DC/DC Isolated Power Modules

Mornsun Part Number Power (W) Vin (VDC) Vout (VDC)  Isolation (kVrms) MPS Part Number
WRF0505S-1WR2 1 5 5 3 MIE1W0505BGY-3
WRB0505S-1WR2 1 5 5 1.5 MIE1W0505BGLVH
WRB0503S-1WR2 1 5 3.3 1.5 MIE1W0505BGLVH
WRF0503S-1WR2 1 5 3.3 3.3 MIE1W0505BGY-3
F0505XT-W2R3 0.2 5 5  3 MIE05W0505BGYE
B0303XT-1WR3 1 3.3 3.3 1.5 MIE1W0505BGLVH
B0303T-1WR3 1 3.3 3.3 1.5 MIE1W0505BGLVH
B0305XT-1WR3 1 3.3 5 1.5 MIE1W0505BGLVH
B0305T-1WR3 1 3.3 5 1.5 MIE1W0505BGLVH
B0503XT-1WR3 1 5 3.3 1.5 MIE1W0505BGLVH
B0503T-1WR3 1 5 3.3 1.5 MIE1W0505BGLVH
B0503XT-1WR3-TR 1 5 3.3 1.5 MIE1W0505BGLVH
F0503XT-1WR3 1 5 3.3 3 MIE1W0505BGY-3
F0503LT-1WR3 1 5 3.3 3 MIE1W0505BGY-3
F0503XT-1WR3-TR 1 5 3.3 3 MIE1W0505BGY-3
F0505XT-1WR3 1 5 5 3 MID1W0505AGY-3S
F0505LT-1WR3 1 5 5 3 MID1W0505AGY-3S
B0505MT-1WR4 1 5 5 3 MID1W0505AGY-3S
B0505XT-1WR3 1 5 5 1.5 MID1W0505AGY-2S
B0505T-1WR3 1 5 5 1.5 MID1W0505AGY-2S
B0505XT-1WR3L 1 5 5 1.5 MID1W0505AGY-2S
B0505XT-1WR3-TR 1 5 5 1.5 MID1W0505AGY-2S
IB0503XT-W75R3 0.75 5 3.3 1.5 MID06W0503A-2S
IB0503XT-W75R3-TR 0.75 5 3.3 1.5 MID06W0503A-2S
IB0505XT-W75R3 0.75 5 5 1.5 Contact Us
IB0505XT-W75R3-TR 0.75 5 5 1.5 Contact Us
IF0503XT-1WR3 1 5 3.3 3 MIE1W0505BGY-3
IB0503XT-1WR3 1 5 3.3 1.5 MID1W0505AGY-2S
IF0503XT-1WR3-TR 1 5 3.3 3 MIE1W0505BGY-3
IF0505XT-1WR3 1 5 5 3 MIE1W0505BGY-3
IB0505XT-1WR3 1 5 5 1.5 MIE1W0505BGLVH
IF0505XT-1WR3-TR 1 5 5 3 MIE1W0505BGY-3
UWE_S-3WR3 3 12 5 1.5 MID3W2424A
WRB1505XS-1WR2 1 15 5 1.5 MID1W2424A
WRB1505S-1WR2 1 15 5 1.5 MID1W2424A

Digital Isolators

Mornsun Part Number Transmission Rate (Mbps) Vin (VDC) Number of CH  Isolation (kVrms) MPS Part Number
SCM3721ASA 0.15 3.0 - 5.5 2 3 Contact Us
SCM3723ASA 0.15 3.0 - 5.5 2 3 Contact Us
SCM3725ASA 10 3.0 - 5.5 2 3 Contact Us
SCM3728ASA 10 3.0 - 5.5 2 3 Contact Us
SCM3721ASA 0.15 3.0 - 5.5 2 3 Contact Us
SCM3723ASA 0.15 3.0 - 5.5 2 3 Contact Us
SCM3725ASA 10 3.0 - 5.5 2 3 Contact Us
SCM3728ASA 10 3.0 - 5.5 2 3 Contact Us

Digital Isolators with Integrated Power

Mornsun Part Number Transmission Rate (Mbps) Vin (VDC) Number of CH  Isolation (kVrms) Default Output Channel Configuration MPS Part Number
TDA51S-41HC 100 3.0 - 5.5 4 5 H 3 | 1 MPQ27831
TD541S-40H5 150 5 4 3.75 H 4 | 0 Contact Us
TD541S-40L5 150 5 4 3.75 L 4 | 0 Contact Us
TD541S-41H5 150 5 4 3.75 H 3 | 1 MPQ27831-HP-MGY-3
TD541S-41L5 150 5 4 3.75 L 3 | 1 MPQ27831-LP-MGY-3
TD541S-42H5 150 5 4 3.75 H 2 | 2 MPQ27822-HP-MGY-3
TD541S-42L5 150 5 4 3.75 L 2 | 2 MPQ27822-HP-MGY-3
TD541S-43H5 150 5 4 3.75 H 1 | 3 Contact Us
TD541S-43L5 150 5 4 3.75 L 1 | 3 Contact Us
TD541S-44H5 150 5 4 3.75 H 0 | 4 Contact Us
TD541S-44L5 150 5 4 3.75 L 0 | 4 Contact Us
TD541S-40H3 150 3.3 4 3.75 H 4 | 0 Contact Us
TD541S-40L3 150 3.3 4 3.75 L 4 | 0 Contact Us
TD541S-41H3 150 3.3 4 3.75 H 3 | 1 MPQ27831-HP-MGY-3
TD541S-41L3 150 3.3 4 3.75 L 3 | 1 MPQ27831-LP-MGY-3
TD541S-42H3 150 3.3 4 3.75 H 2 | 2 MPQ27822-HP-MGY-3
TD541S-42L3 150 3.3 4 3.75 L 2 | 2 MPQ27822-LP-MGY-3
TD541S-43H3 150 3.3 4 3.75 H 1 | 3 Contact Us
TD541S-43L3 150 3.3 4 3.75 L 1 | 3 Contact Us
TD541S-44H3 150 3.3 4 3.75 H 0 | 4 Contact Us
TD541S-44L3 150 3.3 4 3.75 L 0 | 4 Contact Us