Zynq -7000 56W High Efficiency Power Reference Design
For more information on reference designs
Response within 2 business days
AMD Xilinx part numbers
- XC7Z010
- XC7Z015
- XC7Z020
- XC7Z030
- XC7Z035
- XC7Z045
- XC7Z100
- XC7Z0075
- XC7Z0125
- XC7Z0145

Supply Rail | Voltage | MPS Solution | Vin | Current Output | Accuracy Spec Requirements | Powerup Sequence | Ripple |
VCCINT, VCCBRAM, VCCPINT | 1.00 | MP2953B, MP86905 | 12V | 60A | +/-3% | 1 | +/-10mV |
MGTAVCC | 1.00 | MP8865 | 12V | 5A | +/-3% | 1 | +/-5mV |
MGTAVTT | 1.20 | MPM3620 | 12V | 2A | +/-3% | 2 | +/-5mV |
VCCAUX, VCCPAUX, VCCPLL | 1.80 | MPM3620 | 12V | 2A | +/-3% | 2 | +/-10mV |
LOCAL REGULATION * | 3.30 | MPM3620 | 12V | 2A | +/-5% | 2 | +/-10mV |
VCCO 1.2V | 1.20 | MP20043(1/2) | 3.3V | 300mA | +3/-5% | 3 | +/-10mV |
VCCO 1.35V | 1.35 | MP8801 | 3.3V | 300mA | +3/-5% | 3 | +/-10mV |
VCCO 1.5V | 1.50 | MPM3810 | 3.3V | 1.2A | +3/-5% | 3 | +/-10mV |
VCCO 2.5V | 2.50 | MP20043(1/2) | 3.3V | 120mA | +3/-5% | 3 | +/-10mV |
VCCO_DDR | 1.50 | MPM3805 | 3.3V | 500mA | +/-5% | 3 | +/-10mV |
VCCO_VTT ** | 0.75 | MP20073 | 3.3V | 3A | +/-3% | 4 | +/-10mV |
VCCADC, MGTVCCAUX | 1.80 | MP2009 | 3.3V | 120mA | +/-3% | 4 | +/-5mV |
**Additional rail to supply for the low power low voltage rails** DDR termination Regulator, unknown power load
Log in to your account
Create New Account